|
|
جزئیات محصول:
پرداخت:
|
| رنگ ژئوتکستایل: | رنگ بژ-شنی | سطح سیم: | گالوانیزه یا گالوانیزه |
|---|---|---|---|
| ویژگی های اضافی: | پایه های نظارتی یکپارچه | لوازم جانبی: | فنر، پین مشترک، ژئوتکستایل |
| نمونه: | نمونه رایگان | شامل بودن: | ژئوتکستایل پلی پروپیلن غیر بافته شده |
| سیم بهاری: | 4.0 میلی متر | قطر بهار: | 4.00 میلی متر، 5.00 میلی متر |
| عرض: | 1.06 متر | هدف: | امنيت محيط |
| تایپ کنید: | مش سیم جوش داده شده | ژئوتک: | 250 - 300 گرم / ㎡ استاندارد |
| برنامه: | دیوار شنی نظامی، سد سیل | ||
| برجسته کردن: | welded mesh military barrier,portable flood gabion barriers,blast sand wall barrier,portable flood gabion barriers,blast sand wall barrier |
||
Hot Selling Bastion Barrier Wall Defensive Barrier Blast Sand Wall Welded Mesh Portable Flood Gabion Barriers Hesco Barrier Price
Product description
Bastion Barrier Wall, also known as blast walls, locking sandbags, flood defensive walls, are made of welded mesh panels and geotextile fabrics assembled by the assembly, can be loaded with fine sand, soil and stone can replace the traditional sandbags, and can be recycled new products.
Usually using low carbon steel wire (Q195, Q235) or Galfan wire (Galfan wire), wire diameter is generally 4mm or 5mm, mesh hole is 76.2x76.2mm, the surface treatment can be welded and then electro-galvanized or hot-dip galvanized.
The main features of explosion-proof cage include the following:Simple to use, easy to operate; Strong tensile strength, corrosion resistance; Long service life, reusable; Adaptable; Versatility .
Production details
| Model | Height | Width | Lenght | Number of cells |
| KN--01 | 54"(1.37m) | 42"(1.06m) | 32'9"(10m) | 5+4=9 cells |
| KN--02 | 24"(0.61m) | 24"(0.61m) | 4'(1.21m) | 2 cells |
| KN--03 | 39"(1.00m) | 39"(1.00m) | 32'9"(10m) | 5+5=10 cells |
| KN--04 | 39"(1.00m) | 60"(1.52m) | 32'9"(10m) | 5+5=10 cells |
| KN--05 | 24"(0.61m) | 24"(0.61m) | 10'(3.05m) | 5 cells |
| KN--06 | 66"(1.68m) | 24"(0.61m) | 10'(3.05m) | 5 cells |
| KN--07 | 87"(2.21m) | 84"(2.13m) | 91"(27.74m) | 5+4+4=13 cells |
| KN--08 | 54"(1.37m) | 48"(1.22m) | 32'9"(10m) | 5+4+4=13 cells |
| KN--09 | 39"(1.00m) | 30"(0.76m) | 30'(9.14m) | 6+6=12 cells |
| KN--10 | 87"(2.21m) | 60"(1.52m) | 100'(30.5m) | 5+5+5+5=20 cells |
| KN--11 | 48"(1.22m) | 12"(0.3m) | 4'(1.21m) | 4 cells |
| KN--12 | 84"(2.13m) | 42"(1.06m) | 108'(33m) | 5+5+5+5+5+5=30 cells |
| KN--13 | 108"(3.3m) | 42"(1.06m) | 10'5"(3.18m) | 3 cells |
| Material | Galvanized steel wire or zinc-aluminum alloy steel wire |
| Mesh Size | 50*50mm, 75*75mm, 76.2*76.2mm, 100*100mm, ect. |
| Wire Diameter | 4mm-6mm |
| Geotextile | 2mm thick, khaki/green, can vary according to different environments |
| Geotextile color | White, beige, Military Green and other customized colors |
تماس با شخص: Miss. Linda
تلفن: +86 177 1003 8900
فکس: 86-318-7020290