|
|
جزئیات محصول:
پرداخت:
|
| مواد: | ورق فولادی ضد زنگ، ورق گالوانیزه HDP | درمان سطحی: | گالوانیزه گرم، فولاد ضد زنگ |
|---|---|---|---|
| برنامه: | راهآهن چمن بزرگراههای زندان مزرعه و غیره | نوع تیغ: | تیغ تکی |
| تایپ کنید: | BTO-22 ، BTO-16 ، BTO-18 ، CBT-65 ، CBT-30 | بسته: | پالت چوبی ، کاغذ ضد آب |
| قطر بیرونی: | 45-110 میلی متر | سهام: | 8 ظرف |
| برجسته کردن: | razor barbed wire fencing,anti-climbing razor wire,10m barbed wire gillnet,anti-climbing razor wire,10m barbed wire gillnet |
||
Razor Wires Barbed Wire 10M Wire Fencing Border Separation Gillnet Anti-Climbing
Types of Razor Wire:
Razor Wire Fence,Concertina Razor Coils,Razor Wire Flat Wrap Coils,Welded Razor Wire,Razor Ribbon,Razor Wire Mobile Security Barrier,Galvanized Razor Wire,Straight Line Razor Wire Fence,Stainless Steel Razor Wire,Razor Wire Concertina,Double Concertina Razor Wire
1. Core Structure & Material
Specification:
| Reference Number |
Thickness (mm) |
Wire Dia (mm) |
Bard Length (mm) |
Bard Width (mm) |
Bard Distance (mm) |
| BTO-10 | 0.5±0.05 | 2.5±0.05 | 10±1 | 13± | 16±1 |
| BTO-12 | 0.5±0.05 | 2.5±0.05 | 12±1 | 15±1 | 26±1 |
| BTO-16 | 0.5±0.05 | 2.5-2.8 | 16±1 | 19±1 | 30±1 |
| BTO-18 | 0.5±0.05 | 2.5±0.05 | 18±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.05 | 22±1 | 15±1 | 34±1 |
| BTO-28 | 0.5±0.05 | 2.5±0.05 | 28±1 | 15±1 | 53+1 |
| BTO-30 | 0.5±0.05 | 2.5±0.05 | 30±1 | 21±1 | 54±1 |
| CBT-60 | 0.5±0.05 | 2.5±0.05 | 60±1 | 32±1 | 100±1 |
| CBT-65 | 0.5±0.05 | 2.5±0.05 | 65±1 | 21±1 | 100±2 |
Packing & Delivery:
1. sheet is packed by pallet or strapped into bundle.
2. sheet in carton or wooden case.
3. rolls in water-proof paper+plastic film.
![]()
Razor Wire and Perimeter Security:
Detection at the perimeter enables security personnel to quickly assess and respond to security events while intruders remain delayed or caught up in the razor wire. Any attempt to cut, bypass or disturb the razor wire is immediately detected.
![]()
تماس با شخص: Miss. Linda
تلفن: +86 177 1003 8900
فکس: 86-318-7020290